Friday, April 11, 2008

Topographic map of Egypt

Following is the Shortcuts of the topographic Map of Egypt, Scale 1: 250,000 in JPG format, from North west to South East

NH-35
NH 35-1 Bardia (31° 00'N, 24° 00'E - 32° 04'N, 25° 30'E)
NH 35-2 Sidi Barani (31° 00'N, 25° 30'E - 32° 00'N, 27° 00'E)
NH 35-3 Matrouh (31° 00'N, 27° 00'E - 32° 00'N, 28° 30'E)
NH 35-4 Alexandriah (31° 00'N, 28° 30'E - 32° 00'N, 30° 00'E)
NH 35-5 Qasr Ash Shaqitah (30° 00'N, 24° 00'E - 31° 00'N, 25° 30'E)
NH 35-6 Bir El Khamsa (30° 00'N, 25° 30'E - 31° 00'N, 27° 00'E)
NH 35-7 Bir Khalda (30° 00'N, 27° 00'E - 31° 00'N, 28° 30'E)
NH 35-8 Burg El 'Arab (30° 00'N, 28° 30'E - 31° 00'N, 30° 00'E)
NH 35-9 Giarabub (29° 00'N, 24° 00'E - 30° 00'N, 25° 30'E)
NH 35-10 Siwa Oasis (29° 00'N, 25° 30'E - 30° 00'N, 27° 00'E)
NH 35-11 Qaret Badr El-Din (29° 00'N, 27° 00'E - 30° 00'N, 28° 30'E)
NH 35-12 Ghard El Rammak (29° 00'N, 28° 30'E - 30° 00'N, 30° 00'E)
NH 35-13 Great Sand Sea (28° 00'N, 24° 00'E - 29° 00'N, 25° 30'E)
NH 35-14 'Ain El 'Askar (28° 00'N, 25° 30'E - 29° 00'N, 27° 00'E)
NH 35-15 Shushet El-Khadim (28° 00'N, 27° 00'E - 29° 00'N, 29° 30'E)
NH 35-16 Bahariya Oasis (28° 00'N, 29° 30'E - 29° 00'N, 31° 00'E)
==================================================================
NH-36
NH 36-1 Al Mansurah (31° 00'N, 30° 00'E - 32° 00'N, 31° 30'E)
NH 36-2 Port Said (31° 00'N, 31° 30'E - 32° 00'N, 33° 00'E)
NH 36-3 El 'Arish (31° 00'N, 33° 00'E - 32° 00'N, 34° 30'E)
NH 36-5 Al Qahirah (30° 00'N, 30° 00'E - 31° 00'N, 31° 30'E)
NH 36-6 Ismailia (30° 00'N, 31° 30'E - 31° 00'N, 33° 00'E)
NH 36-7 El Qusaima (30° 00'N, 33° 30'E - 31° 00'N, 34° 30'E)
NH 36-9 Al Fayyum (29° 00'N, 30° 00'E - 30° 00'N, 31° 30'E)
NH 36-10 Suez (29° 00'N, 31° 30'E - 30° 00'N, 33° 00'E)
NH 36-11 Qal'at El Nakhl (29° 00'N, 33° 00'E - 30° 00'N, 34° 30'E)
NH 36-13 El-Minya (28° 00'N, 30° 00'E - 29° 00'N, 31° 30'E)
NH 36-14 G. Gharib (28° 00'N, 31° 30'E - 29° 00'N, 33° 00'E)
NH 36-15 Tor (28° 00'N, 33° 00'E - 29° 00'N, 34° 30'E)
==================================================================
NG-35
NG 35-4 'Ain Khoman (27° 00'N, 28° 30'E - 28° 00'N, 30° 00'E)
NG 35-7 Bir Abu Minqar (26° 00'N, 27° 00'E - 27° 00'N, 28° 30'E)
==================================================================
NG-36
NG 36-1 Assyut (27° 00'N, 30° 00'E - 28° 00'N, 31° 30'E)
NG 36-2 G. El-'Urf (27° 00'N, 31° 30'E - 28° 00'N, 33° 00'E)
NG 36-3 Hurghada (27° 00'N, 33° 00'E - 28° 00'N, 34° 30'E)
NG 36-5 Tahta (26° 00'N, 30° 00'E - 27° 00'N, 31° 30'E)
NG 36-6 Qena (26° 00'N, 31° 30'E - 27° 00'N, 33° 00'E)
NG 36-7 Quseir (26° 00'N, 33° 00'E - 27° 00'N, 34° 30'E)
NG 36-9 Al Kharijah (25° 00'N, 30° 00'E - 26° 00'N, 31° 30'E)
NG 36-10 Luxor (25° 00'N, 31° 30'E - 26° 00'N, 33° 00'E)
NG 36-11 G. El-Siba'i (25° 00'N, 33° 00'E - 26° 00'N, 34° 30'E)
NG 36-12 G. 'Igla El-Iswid (25° 00'N, 34° 30'E - 26° 00'N, 36° 00'E)
NG 36-13 Baris (24° 00'N, 30° 00'E - 25° 00'N, 31° 30'E)
NG 36-14 Aswan (24° 00'N, 31° 30'E - 25° 00'N, 33° 00'E)
NG 36-15 Wadi Sha'it (24° 00'N, 33° 00'E - 25° 00'N, 34° 30'E)
NG 36-16 G. Hamata (24° 00'N, 34° 30'E - 25° 00'N, 36° 00'E)
==================================================================
NF-36
NF 36-1 Bir Murr (23° 00'N, 30° 00'E - 24° 00'N, 31° 30'E)
NF 36-2 Wadi Kalabsha (23° 00'N, 31° 30'E - 24° 00'N, 33° 00'E)
NF 36-3 W. El-Quffa (23° 00'N, 33° 00'E - 24° 00'N, 34° 30'E)
NF 36-4 W. Hodein (23° 00'N, 34° 30'E - 24° 00'N, 36° 00'E)
NF 36-5 Dubayrah (22° 00'N, 30° 00'E - 23° 00'N, 31° 30'E)
NF 36-6 El-Diwan (22° 00'N, 31° 30'E - 23° 00'N, 33° 00'E)
NF 36-7 Gebel Seiga (22° 00'N, 33° 00'E - 23° 00'N, 34° 30'E)
NF 36-8 Gebel Gerf (22° 00'N, 34° 30'E - 23° 00'N, 36° 00'E)
==================================================================
NF-37
NF 37-5 Halaib (22° 00'N, 36° 00'E - 23° 00'N, 37° 30'E)

14 comments:

Anonymous said...

GREAT JOB.

François Louis Paris said...

what is the datum?

Anonymous said...

Datum = Old Egyptian 1907

Ellipsoïde = Helmert 1906

Projection = Egypt red belt

Unknown said...

Many areas are missing, the covered areas are good, can anyone find Cairo, Delta region, many parts of Upper Egypt, and the like? For me, I do not find them. Regrettable!

Anonymous said...

They are copied from the freely available AMS maps at U of Texas library:

http://www.lib.utexas.edu/maps/ams/north_africa/txu-oclc-6949452-index.jpg

Anonymous said...

top [url=http://www.c-online-casino.co.uk/]online casino[/url] check the latest [url=http://www.realcazinoz.com/]realcazinoz.com[/url] unshackled no consign reward at the best [url=http://www.baywatchcasino.com/]casino games
[/url].

Anonymous said...

Would you mind if I quote a couple of your articles
or blog posts as long as I provide credit and sources
returning to your site: http://www.blogger.com/comment.
g?blogID=5354513252394805990&postID=7389812403624565056.
Please let me know if this is acceptable to you.
Thankyou

Also visit my web blog; seapig.org

Anonymous said...

Check out this complete list of all bitcoin gambling websites!! casinos world

Unknown said...

I'm gone to convey my little brother, that he should also go to see this web site on regular basis to obtain updated from hottest reports.casino gamble house

Unknown said...

I have read so many articles regarding the blogger lovers but this post is really a fastidious post, keep it up.riverwind casino

Unknown said...

Sorry my brother you have forgotten
nf36-9-Wadi Halfa
Please try to get
many thanks for your work

your brother

Anonymous said...

My name is Alecia from ca usa. I would advise anyone and everyone who needs the help of any spell caster in love marriage,finance, job promotion,lottery spell,poker spell,golf spell,Law & Court case Spells,money spell,weigh loss spell,diabetic spell,hypertensive spell,high cholesterol spell,Trouble in marriage,Barrenness(need spiritual marriage separation),good Luck, Money Spells,it's all he does or looking for breakthrough in your political career to meet this Dr Mandaker the link to his website copy this link (witch-doctor.page4.me)His email contact witchhealing@outlook.com for He is a Reliable and trustworthy man, is ready to help!

Info said...

Jasa Survey Topografi Thank For your Informations

Unknown said...

olaeissa8439@gmail.com

 

blogger templates | Make Money Online